Construction Gross All-Purpose Wage
The Gross All-Purpose Wage Rates in this appendix for each classification are comprised of the following components:
- Minimum weekly rate of pay
- Industry allowance
- Tool allowance
- A-Class license allowance
- Construction allowance
The wage rate and allowance increases below are payable from the first pay period on or after the date specified. These rates of pay apply only to employees engaged in on-site work on a Building and Construction Project.
| From 1 March 2013 | From 1 October 2013 | |||||||
| "A Grade" | "Unlicensed/B Grade" | "A Grade" | "Unlicensed/B Grade" | |||||
| Grade EW | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week |
| 1 | 34.11 | 1228.09 | 34.97 | 1258.79 | ||||
| 2 | 35.52 | 1278.72 | 36.41 | 1310.69 | ||||
| 3 | 36.92 | 1329.29 | 37.85 | 1362.52 | ||||
| 4 | 38.33 | 1379.92 | 39.29 | 1414.42 | ||||
| 5 | 42.40 | 1526.50 | 40.81 | 1469.25 | 43.46 | 1564.66 | 41.83 | 1505.98 |
| 6 | 43.81 | 1577.06 | 42.22 | 1519.88 | 44.90 | 1616.45 | 43.27 | 1557.87 |
| 7 | 46.62 | 1678.26 | 45.03 | 1621.08 | 47.78 | 1720.18 | 46.16 | 1661.61 |
| 8 | 49.43 | 1779.52 | 47.84 | 1722.34 | 50.67 | 1823.98 | 49.04 | 1765.40 |
| 9 | 50.84 | 1830.10 | 49.25 | 1772.92 | 52.11 | 1875.82 | 50.48 | 1817.24 |
| 10 | 55.06 | 1981.99 | 53.47 | 1924.81 | 56.43 | 2031.50 | 54.80 | 1972.93 |
| From 1 March 2014 | Fom 1 October 2014 | |||||||
| "A Grade" | "Unlicensed/B Grade" | "A Grade" | "Unlicensed/B Grade" | |||||
| Grade EW | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week | $ Per Hour | $ Per Week |
| 1 | 35.84 | 1209.26 | 36.74 | 1322.52 | ||||
| 2 | 37.32 | 1343.45 | 38.25 | 1377.04 | ||||
| 3 | 38.79 | 1396.59 | 39.76 | 1431.50 | ||||
| 4 | 40.27 | 1449.78 | 41.28 | 1486.03 | ||||
| 5 | 44.55 | 1603.77 | 42.88 | 1543.63 | 45.66 | 1643.87 | 43.95 | 1582.22 |
| 6 | 46.02 | 1656.86 | 44.36 | 1596.82 | 47.17 | 1698.25 | 45.47 | 1636.74 |
| 7 | 48.98 | 1763.19 | 47.31 | 1703.15 | 50.20 | 1807.23 | 48.49 | 1745.73 |
| 8 | 51.93 | 1869.58 | 50.26 | 1809.54 | 53.23 | 1916.28 | 51.52 | 1854.77 |
| 9 | 53.41 | 1922.71 | 51.74 | 1862.67 | 54.74 | 1970.74 | 53.03 | 1909.24 |
| 10 | 57.84 | 2082.29 | 56.17 | 2022.25 | 59.29 | 2134.31 | 57.58 | 2072.81 |
For further detail on your wage rates and conditions of employment please see the 2010-14 ETU Contracting Enterprise Agreement
